For screen reader problems with this website, please call519-776-55535 1 9 7 7 6 5 5 5 3Standard carrier rates apply to texts.
Stylus Furniture Andina Sectional is a handcrafted sectional made with care and high quality, as well as great comfort.Read More
Available as Sofa, Love, ChairChair 1/2 & Sectional Pcs
Espresso finish comes standard
Sofa , Apt Sofa , Loveseat, Chair, Chair 1/2 and Sectional pieces available. Colour and saturation may vary due to lighting and monitor/phone screen settings. All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
General Specs | |
| Color | Beige, Available in a Variety of Colors |
| Material | Fabric |
| Assembly Required | No |
| Sectional Type | Stationary |
| Collection | Andina |
| Color Finish Name | Available in a Variety of Colors |
| Back Style | Tight |
| Pillow Back Type | Attached |
| Includes Chaise | No |
| Armless | No |
| Sectional Shape | Modular Sectional |
| Sectional Features | Throw Pillows Included |
| Includes Ottoman | No |
Sofa | |
| Height (Inches): | 30 |
| Height (Centimeters): | 88.9 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 89 |
| Length (Centimeters): | 226.06 |
Loveseat | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.2 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 66 |
| Length (Centimeters): | 167.64 |
Chair | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.20 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 43 |
| Length (Centimeters): | 109.22 |
Apt-Size | |
| Height (Inches): | 30 |
| Height (Centimeters) | 76.20 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 81 |
| Length (Centimeters): | 205.74 |
One-Arm-Sofa-Return | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.2 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 91 |
| Length (Centimeters): | 231.14 |
One-Arm-Sofa | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.2 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 79 |
| Length (Centimeters): | 200.66 |
One-Arm-Love | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.20 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 56 |
| Length (Centimeters): | 142.24 |
One-Arm-Chair | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.2 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 33 |
| Length (Centimeters): | 83.82 |
One-Arm Apt-Size Sofa | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.20 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 71 |
| Length (Centimeters): | 180.34 |
Armless Sofa | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.2 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 70 |
| Length (Centimeters): | 177.8 |
Armless Loveseat | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.20 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 47 |
| Length (Centimeters): | 119.38 |
Armless Chair | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.2 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 24 |
| Length (Centimeters): | 60.96 |
Armless Chair 1/2 | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.2 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 31 |
| Length (Centimeters): | 78.74 |
Armless Apartment-Sofa | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.20 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 62 |
| Length (Centimeters): | 157.48 |
Wedge | |
| Height (Inches): | 30 |
| Height (Centimeters): | 76.20 |
| Depth (Inches): | 35 |
| Depth (Centimeters): | 88.9 |
| Length (Inches): | 48 |
| Length (Centimeters): | 121.92 |
One Arm Round | |
| Height (Inches) | 30 |
| Height (Centimeters) | 76.20 |
| Depth (Inches) | 35 |
| Depth (Centimeters) | 88.9 |
| Length (Inches) | 64 |
| Length (Centimeters) | 162.56 |
Chair 1/2 | |
| Height (Inches) | 30 |
| Height (Centimeters) | 76.2 |
| Depth (Inches) | 35 |
| Depth (Centimeters) | 88.9 |
| Length (Inches) | 50 |
| Length ( Centimeters) | 127 |
One Arm Chair 1/2 | |
| Height (Inches) | 30 |
| Height (Centimeters) | 76.2 |
| Depth (Inches) | 35 |
| Depth (Centimeters) | 88.9 |
| Length (Inches) | 40 |
| Length (centimeters) | 101.6 |